 |
 |  | Ship Facts
| Class: | Length: 720 ft | | Cruising Speed: 22 Knots | Gross Tonnage: 55,451 | | Guest Capacity: 1,266* | Total Staff: 602 |
* Double Occupancy
| | Main | Facilities | Accommodations |
Grandly proportioned and designed to carry fewer passengers than other
ships in her class, the Maasdam is among the most spacious ships at sea. Among her many
delights: a soaring atrium lobby around which are clustered all the essential services: the front
office, shore excursion office, photo gallery, boutiques, internet center, the lively Ocean Bar,
dining in the two-tiered Rotterdam Dining Room with grand sweeping staircase, suites with their
own private verandahs, offering an airy, outdoor room for relaxing, dining, and private viewing. All
so you have an extra measure of space.
Available Itineraries / Prices From
| 7 Night Canada and New England | |
| 10 Night Canada and New England | | Ports of Call: | Montreal, Quebec; Quebec City, Quebec; At Sea; Charlottetown, PEI; Sydney, Nova Scotia; Halifax, Nova Scotia; Bar Harbor, Maine; At Sea; At Sea; At Sea; Fort Lauderdale, Florida | | | Click date(s) below for details. | | Staterooms: | Interior | Oceanview | Balcony | Suite | | Oct 04 2008 | Please login or call for pricing & availability. |
|
| 20 Night Canada and New England | | Ports of Call: | Montreal, Quebec; Quebec City, Quebec; At Sea; Charlottetown, PEI; Sydney, Nova Scotia; Halifax, Nova Scotia; Bar Harbor, Maine; At Sea; At Sea; At Sea; Fort Lauderdale, Florida; At Sea; At Sea; St Maarten, Leeward Islands; Castries, St. Lucia; Soufriere, St. Lucia; Barbados, West Indies; Martinique, French West Indies; Tortola, BVI; At Sea; Half Moon Cay, Bahamas; Fort Lauderdale, Florida | | | Click date(s) below for details. | | Staterooms: | Interior | Oceanview | Balcony | Suite | | Oct 04 2008 | Please login or call for pricing & availability. |
|
| 10 Night Caribbean | | Ports of Call: | Fort Lauderdale, Florida; At Sea; At Sea; St Maarten, Leeward Islands; Castries, St. Lucia; Soufriere, St. Lucia; Barbados, West Indies; Martinique, French West Indies; Tortola, BVI; At Sea; Half Moon Cay, Bahamas; Fort Lauderdale, Florida | | | Click date(s) below for details. | | Staterooms: | Interior | Oceanview | Balcony | Suite | | Oct 14 2008 | Please login or call for pricing & availability. |
|
| 14 Night Caribbean | | Ports of Call: | Fort Lauderdale, Florida; Half Moon Cay, Bahamas; At Sea; San Juan, Puerto Rico; St. Thomas, USVI; St Kitts, Leeward Islands; Roseau, Dominica; Barbados, West Indies; Castries, St. Lucia; Soufriere, St. Lucia; Pointe-a-Pitre, Guadeloupe; St Maarten, Leeward Islands; Tortola, BVI; At Sea; At Sea; Fort Lauderdale, Florida | | | Click date(s) below for details. | | Staterooms: | Interior | Oceanview | Balcony | Suite | | Oct 24 2008 | Please login or call for pricing & availability. |
|
| 14 Night Caribbean | | Ports of Call: | Fort Lauderdale, Florida; At Sea; At Sea; San Juan, Puerto Rico; St. Thomas, USVI; St Kitts, Leeward Islands; Roseau, Dominica; Barbados, West Indies; Castries, St. Lucia; Soufriere, St. Lucia; Pointe-a-Pitre, Guadeloupe; St Maarten, Leeward Islands; Tortola, BVI; At Sea; Half Moon Cay, Bahamas; Fort Lauderdale, Florida | | | Click date(s) below for details. | | Staterooms: | Interior | Oceanview | Balcony | Suite | | Nov 07 2008 | Please login or call for pricing & availability. | | Nov 21 2008 | | Dec 05 2008 | | Dec 19 2008 | | Jan 30 2009 | | Feb 13 2009 | | Feb 27 2009 | | Mar 13 2009 | | Mar 27 2009 | | Apr 10 2009 | | Apr 24 2009 | | Oct 23 2009 | | Nov 06 2009 | | Nov 20 2009 |
|
| 15 Night Canada and New England | | Ports of Call: | Fort Lauderdale, Florida; At Sea; Charleston, South Carolina; At Sea; Newport, Rhode Island; At Sea; Bar Harbor, Maine; Halifax, Nova Scotia; Sydney, Nova Scotia; Charlottetown, PEI; Gaspe, Quebec; Cruise Saguenay River; Sept-Illes, Quebec; Saguenay, Quebec; Quebec City, Quebec; Quebec City, Quebec; Montreal, Quebec | | | Click date(s) below for details. | | Staterooms: | Interior | Oceanview | Balcony | Suite | | May 08 2009 | Please login or call for pricing & availability. |
|
| 7 Night Canada and New England | |
| 18 Night Trans-Atlantic | | Ports of Call: | Rotterdam (Amsterdam), Netherlands; At Sea; Waterford, Ireland; Liverpool, England; Greenock (Glasgow), Scotland; At Sea; Torshaven, Faroe Islands, Denmark; Djupivogur, Iceland; Reykjavik, Iceland; Reykjavik, Iceland; At Sea; At Sea; Qaqortoq, Greenland; At Sea; St. Anthony, Newfoundland; St. John's, Newfoundland; St. Pierre, St. Pierre & Miquelon; At Sea; Boston, Massachusetts | | | Click date(s) below for details. | | Staterooms: | Interior | Oceanview | Balcony | Suite | | Aug 11 2009 | Please login or call for pricing & availability. |
|
| 7 Night Canada and New England | | Ports of Call: | Boston, Massachusetts; Portland, Maine; Saint John, New Brunswick; Halifax, Nova Scotia; Sydney, Nova Scotia; At Sea; Bar Harbor, Maine; Boston, Massachusetts | | | Click date(s) below for details. | | Staterooms: | Interior | Oceanview | Balcony | Suite | | Aug 29 2009 | Please login or call for pricing & availability. |
|
|